Most Recent Adelphi Homes For Sale
| View All Adelphi Homes For Sale | ||
|
Metzerott Rd, Adelphi, MD 20783 | $151,000 |
|
8225 Greenspire Ter, Adelphi, MD 20783 | $259,900 3 beds, 3 baths |
|
1836 Metzerott Rd #1922, Adelphi, MD 20783 | $32,500 2 beds, 1 bath |
Real Estate Resources |
Adelphi Apartments
There are 995 apartments found in and near the Adelphi area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.828 | 4.583% | $585 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.944% | $585 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings